Phoenix Park Care Village - Scunthorpe
Compare with other Care Homes UK
Compare
Compare
Phoenix Park Care Village - Scunthorpe | VS | Care Homes UK |
General | |||
Street Address | Phoenix Avenue, Off Phoenix Parkway | ||
Local Authority / Social Services | North Lincolnshire Council | 0.4% Care Homes UK have North Lincolnshire Council | |
Locality | Scunthorpe | 0.3% Care Homes UK have Scunthorpe | |
Local Authority Area | North Lincolnshire | ||
Single Rooms |
111
|
24.84
|
|
Facilities & Services | Palliative Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 May 2012, 29 March 2012, 6 December 2011, 21 July 2011 | ||
Last Report Date | 8 June 2012, 1 May 2012, 25 January 2012, 20 September 2011 | ||
Organisation | Prime Life Limited | 0.3% Care Homes UK have Prime Life Limited | |
website | phoenix Park Care Village Website | ||
Contact details | |||
Address | Phoenix Avenue, Off Phoenix Parkway, Scunthorpe, Lincolnshire, Dn15 8nh | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|