Pickwick Close - Basildon
Compare with other Care Homes UK
Compare
Compare
Pickwick Close - Basildon | VS | Care Homes UK |
General | |||
Street Address | Pickwick Close, Laindon, Basildon, Essex, Ss15 5sw | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Basildon | 0.2% Care Homes UK have Basildon | |
Local Authority Area | Essex | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Physiotherapy Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 May 2012, 4 May 2011 | ||
Last Report Date | 18 June 2012, 9 June 2011 | ||
Organisation | Estuary Housing Association Limited | 0.1% Care Homes UK have Estuary Housing Association Limited | |
website | 30-31 Pickwick Close Website | ||
Contact details | |||
Phone | (01702) 462246 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|