Pierpoint Primary Treatment Centre - Lytham St Annes
Compare with other Care Homes UK
Compare
Compare
Pierpoint Primary Treatment Centre - Lytham St Annes | VS | Care Homes UK |
General | |||
Street Address | 385 Clifton Drive North, St Annes-on-sea, Lancashire, Fy8 2nw | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Lytham St Annes | 0.3% Care Homes UK have Lytham St Annes | |
Local Authority Area | Lancashire | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
9
|
3.41
|
|
Admission Information | 18 Years +. Prior Assessment.. | ||
Facilities & Services | Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialist Care | Alcohol Dependence (past Or Present), Drug Dependence (past Or Present) | ||
Specialisms/services | Eating Disorders Substance Misuse Problems |
||
Last Inspection Date | 3 July 2012, 14 October 2011, 26 July 2011 | ||
Last Report Date | 27 July 2012, 14 November 2011, 7 September 2011 | ||
Organisation | Mr John Noel Grady | 0% Care Homes UK have Mr John Noel Grady | |
website | pierpoint House Website | ||
Contact details | |||
Phone | (01253) 723144 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|