Pilton House - Barnstaple
Compare with other Care Homes UK
Compare
Compare
Pilton House - Barnstaple | VS | Care Homes UK |
General | |||
Street Address | Pilton Street, Barnstaple, Devon, Ex31 1pq | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Barnstaple | 0.1% Care Homes UK have Barnstaple | |
Local Authority Area | Devon | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 March 2012 | ||
Last Report Date | 4 May 2012 | ||
Organisation | Barnstaple Old People's Housing Association Limited | 0% Care Homes UK have Barnstaple Old People's Housing Association Limited | |
website | pilton House Residential Home Website | ||
Contact details | |||
Phone | (01271) 342188 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|