Pinehurst - Dorking
Compare with other Care Homes UK
Compare
Compare
Pinehurst - Dorking | VS | Care Homes UK |
General | |||
Street Address | Zig-zag Road, Mickleham, Dorking, Surrey, Rh5 6by | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Dorking | 0.1% Care Homes UK have Dorking | |
Local Authority Area | Surrey | ||
Single Rooms |
19
|
24.84
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French, German | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 February 2012 | ||
Last Report Date | 8 June 2012 | ||
Organisation | Mrs T Schneider | 0% Care Homes UK have Mrs T Schneider | |
website | pinehurst Rest Home Website | ||
Contact details | |||
Phone | (01306) 889942 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|