Pinewood Nursing Home - Chichester
Compare with other Care Homes UK
Compare
Compare
Pinewood Nursing Home - Chichester | VS | Care Homes UK |
General | |||
Street Address | Conifers, Cot Lane, Chidham | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Chichester | 0.3% Care Homes UK have Chichester | |
Local Authority Area | West Sussex | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Stroke | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 11 January 2012 | ||
Last Report Date | 27 January 2012 | ||
Organisation | Pinewood Nursing Home | 0% Care Homes UK have Pinewood Nursing Home | |
website | pinewood Nursing Home Website | ||
Contact details | |||
Phone | (01234) 572480 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|