Porchester House - South Croydon
Compare with other Care Homes UK
Compare
Compare
Porchester House - South Croydon | VS | Care Homes UK |
General | |||
Street Address | 69 Croham Road, South Croydon, Surrey, Cr2 7hf | ||
Local Authority / Social Services | London Borough Of Croydon Council | 0.8% Care Homes UK have London Borough of Croydon Council | |
Locality | South Croydon | 0.2% Care Homes UK have South Croydon | |
Local Authority Area | Croydon | ||
Single Rooms |
9
|
24.84
|
|
Facilities & Services | Physiotherapy Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 1 March 2012 | ||
Last Report Date | 21 March 2012 | ||
Organisation | Odyssey Care Solutions For Today | 0.1% Care Homes UK have Odyssey Care Solutions for Today | |
website | pelham And Porchester House Website | ||
Contact details | |||
Phone | (020) 8680 8514 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|