Premier Homes - Manchester
Compare with other Care Homes UK
Compare
Compare
Premier Homes - Manchester | VS | Care Homes UK |
General | |||
Street Address | 8 Premier Street, Old Trafford | ||
Local Authority / Social Services | Trafford Metropolitan Borough Council | 0.2% Care Homes UK have Trafford Metropolitan Borough Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Trafford | ||
Single Rooms |
15
|
24.84
|
|
Admission Information | Male Only. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Gardens For Residents Television Point In Own Room |
||
Specialist Care | Schizophrenia | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 10 August 2011 | ||
Last Report Date | 22 September 2011 | ||
Organisation | Mrs Michelle Regan & Mr John Patrick Andrew Regan | 0% Care Homes UK have Mrs Michelle Regan & Mr John Patrick Andrew Regan | |
website | premier Homes Website | ||
Contact details | |||
Address | 8 Premier Street, Old Trafford, Manchester, Greater Manchester, M16 9nd | ||
Phone | (0161) 226 2270 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|