Presentation Sisters Centre - Matlock
Compare with other Care Homes UK
Compare
Compare
Presentation Sisters Centre - Matlock | VS | Care Homes UK |
General | |||
Street Address | Lilybank Hamlet, Chesterfield Road, Matlock, Derbyshire, De4 3dq | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Matlock | 0.1% Care Homes UK have Matlock | |
Local Authority Area | Derbyshire | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Parkinson's Disease, Schizophrenia, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 June 2012 | ||
Last Report Date | 28 June 2012 | ||
Organisation | Progressive Care Derbyshire | 0% Care Homes UK have Progressive Care Derbyshire | |
website | lilybank Hamlet Care Home Website | ||
Contact details | |||
Phone | (01629) 580919 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|