Prestbury Court Residential Home - Newton Abbot
Compare with other Care Homes UK
Compare
Compare
Prestbury Court Residential Home - Newton Abbot | VS | Care Homes UK |
General | |||
Street Address | Brimley Lane, Bovey Tracey | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Newton Abbot | 0.3% Care Homes UK have Newton Abbot | |
Local Authority Area | Devon | ||
Single Rooms |
43
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 April 2012, 3 November 2011 | ||
Last Report Date | 27 June 2012, 8 February 2012 | ||
Organisation | Avens Care Homes Limited | 0% Care Homes UK have Avens Care Homes Limited | |
website | prestbury Court Residential Home Website | ||
Contact details | |||
Address | Brimley Lane, Higher Brimley, Bovey Tracey, Newton Abbot, Devon, Tq13 9js | ||
Phone | (01626) 833246 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|