Preston Glades Care Home
Compare with other Care Homes UK
Compare
Compare
Preston Glades Care Home | VS | Care Homes UK |
General | |||
Street Address | 196 Miller Road, Preston, Lancashire, Pr2 6nh | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
65
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 September 2011 | ||
Last Report Date | 13 October 2011 | ||
Organisation | Four Seasons Health Care (england) Limited | 0.2% Care Homes UK have Four Seasons Health Care (England) Limited | |
website | preston Glades Care Home Website | ||
Contact details | |||
Phone | (01772) 651484 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|