Primrose Lodge - Weymouth
Compare with other Care Homes UK
Compare
Compare
Primrose Lodge - Weymouth | VS | Care Homes UK |
General | |||
Street Address | 121-122 Dorchester Road, Weymouth, Dorset, Dt4 7lg | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Weymouth | 0.2% Care Homes UK have Weymouth | |
Local Authority Area | Dorset | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 26 January 2011 | ||
Last Report Date | 19 May 2011 | ||
Organisation | Primula Care Limited | 0% Care Homes UK have Primula Care Limited | |
website | primrose Lodge Weymouth Website | ||
Contact details | |||
Phone | (01305) 786568 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|