Primrose Villa Care Home - Wigan
Compare with other Care Homes UK
Compare
Compare
Primrose Villa Care Home - Wigan | VS | Care Homes UK |
General | |||
Street Address | 258 Preston Road, Standish | ||
Local Authority / Social Services | Wigan Metropolitan Borough Council | 0.3% Care Homes UK have Wigan Metropolitan Borough Council | |
Locality | Wigan | 0.2% Care Homes UK have Wigan | |
Local Authority Area | Wigan | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Epilepsy, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 18 January 2012 | ||
Last Report Date | 20 February 2012 | ||
Organisation | Diamond Health Care Limited | 0% Care Homes UK have Diamond Health Care Limited | |
website | primrose Villa Care Home Website | ||
Contact details | |||
Phone | (01257) 421737 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|