Princess Marina House - Littlehampton
Compare with other Care Homes UK
Compare
Compare
Princess Marina House - Littlehampton | VS | Care Homes UK |
General | |||
Street Address | Seafield Road, Rustington, Littlehampton, West Sussex, Bn16 2jg | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Littlehampton | 0.2% Care Homes UK have Littlehampton | |
Local Authority Area | West Sussex | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
9
|
3.41
|
|
Admission Information | Ex Raf. | ||
Facilities & Services | Respite Care Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 February 2012 | ||
Last Report Date | 20 March 2012 | ||
Organisation | Royal Airforce Benevolent Fund | 0% Care Homes UK have Royal Airforce Benevolent Fund | |
website | princess Marina House Website | ||
Contact details | |||
Phone | (01903) 784044 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|