Prospect Housing and Support Services - 29/29a Shrewsbury Road - Redhill
Compare with other Care Homes UK
Compare
Compare
Prospect Housing and Support Services - 29/29a Shrewsbury Road - Redhill | VS | Care Homes UK |
General | |||
Street Address | 29-29a Shrewsbury Road, Redhill, Surrey, Rh1 6bh | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Redhill | 0.3% Care Homes UK have Redhill | |
Local Authority Area | Surrey | ||
Single Rooms |
16
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 10 January 2012 | ||
Last Report Date | 16 May 2012 | ||
Organisation | Prospect Housing And Support Services | 0.1% Care Homes UK have Prospect Housing and Support Services | |
website | prospect Housing And Support Services - 29/29a Shrewsbury Road Website | ||
Contact details | |||
Phone | (01737) 778572 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|