Queen Alexandra - Birmingham
Compare with other Care Homes UK
Compare
Compare
Queen Alexandra - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 49 Court Oak Road, Birmingham, West Midlands, B17 9tg | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
40
|
24.84
|
|
Facilities & Services | Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialist Care | Visual Impairment | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 20 February 2012 | ||
Last Report Date | 5 April 2012 | ||
Organisation | Queen Alexandra College | 0% Care Homes UK have Queen Alexandra College | |
website | queen Alexandra College Website | ||
Contact details | |||
Phone | (0121) 428 5025 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|