Queen Alexandra Cottage Homes - Eastbourne
Compare with other Care Homes UK
Compare
Compare
Queen Alexandra Cottage Homes - Eastbourne | VS | Care Homes UK |
General | |||
Street Address | 557 Seaside | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Eastbourne | 0.5% Care Homes UK have Eastbourne | |
Local Authority Area | East Sussex | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 March 2012 | ||
Last Report Date | 18 May 2012 | ||
Organisation | The Trustees Of Queen Alexandra Cottage Homes | 0% Care Homes UK have The Trustees of Queen Alexandra Cottage Homes | |
website | queen Alexandra Cottage Homes Website | ||
Contact details | |||
Address | Care Wing, 557 Seaside, Eastbourne, East Sussex, Bn23 6ne | ||
Phone | (01323) 739689 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|