Queen Alexandra Hospital Home - Worthing
Compare with other Care Homes UK
Compare
Compare
Queen Alexandra Hospital Home - Worthing | VS | Care Homes UK |
General | |||
Street Address | Boundary Road | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Worthing | 0.6% Care Homes UK have Worthing | |
Local Authority Area | Portsmouth | ||
Single Rooms |
46
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Admission Information | Permanently Disabled Ex-servicemen And Women. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Maternity And Midwifery Services Services For Everyone Termination Of Pregnancy |
||
Last Inspection Date | 21 March 2012, 30 December 2011, 23 And 26 May 2011, 12 April 2011 | ||
Last Report Date | 6 June 2012, 7 March 2012, 6 October 2011, 26 August 2011 | ||
Organisation | Portsmouth Hospitals Nhs Trust | 0% Care Homes UK have Portsmouth Hospitals NHS Trust | |
website | queen Alexandra Hospital Website | ||
Contact details | |||
Address | Queen Alexandra Hospital, Southwick Hill Road, Cosham, Portsmouth, Hampshire, Po6 3ly | ||
Phone | (023) 9228 6000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|