Queensbridge House - Cheltenham
Compare with other Care Homes UK
Compare
Compare
Queensbridge House - Cheltenham | VS | Care Homes UK |
General | |||
Street Address | 63 Queens Road, Cheltenham, Gloucestershire, Gl50 2nf | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Cheltenham | 0.5% Care Homes UK have Cheltenham | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Pre-admission Assessment Of Care Needs. Ages 45+. | ||
Facilities & Services | Palliative Care Day Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Epilepsy, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 February 2012 | ||
Last Report Date | 27 April 2012 | ||
Organisation | Queensbridge Care Limited | 0% Care Homes UK have Queensbridge Care Limited | |
website | queensbridge House Website | ||
Contact details | |||
Phone | (01242) 519690 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|