Quenby - Colchester
Compare with other Care Homes UK
Compare
Compare
Quenby - Colchester | VS | Care Homes UK |
General | |||
Street Address | Brightlingsea Road, Thorrington, Colchester, Essex, Co7 8jh | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Colchester | 0.8% Care Homes UK have Colchester | |
Local Authority Area | Essex | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease, Schizophrenia, Stroke | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 July 2012 | ||
Last Report Date | 11 September 2012 | ||
Organisation | Mr Ajvinder Sandhu And Mrs Rajwinder Sandhu | 0% Care Homes UK have Mr Ajvinder Sandhu and Mrs Rajwinder Sandhu | |
website | quenby Rest Home Website | ||
Contact details | |||
Phone | (01206) 250370 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|