Radiant Care Home - Nottingham
Compare with other Care Homes UK
Compare
Compare
Radiant Care Home - Nottingham | VS | Care Homes UK |
General | |||
Street Address | Highbury Road, Bulwell, Nottingham, Nottinghamshire, Ng6 9dd | ||
Local Authority / Social Services | Nottingham City Council | 0.4% Care Homes UK have Nottingham City Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottingham | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Languages Spoken (other than English) | Tagalog | ||
Specialisms/services | Dementia Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 August 2012 | ||
Last Report Date | 4 September 2012 | ||
Organisation | Mrs Lota Hopewell And Mr Derrol Paul Hopewell | 0% Care Homes UK have Mrs Lota Hopewell and Mr Derrol Paul Hopewell | |
website | radiant Care Home Website | ||
Contact details | |||
Phone | (0115) 975 3999 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|