Ranyard at Mulberry House - London
Compare with other Care Homes UK
Compare
Compare
Ranyard at Mulberry House - London | VS | Care Homes UK |
General | |||
Street Address | Mulberry House, Blessington Road, Lewisham | ||
Local Authority / Social Services | London Borough Of Lewisham Council | 0.2% Care Homes UK have London Borough of Lewisham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Lewisham | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 September 2012 | ||
Last Report Date | 19 September 2012 | ||
Organisation | Ranyard Charitable Trust | 0% Care Homes UK have Ranyard Charitable Trust | |
website | ranyard At Mulberry House Website | ||
Contact details | |||
Address | Blessington Road, Lewisham, London, Se13 5eb | ||
Phone | (020) 8463 9890 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|