Rapkyns Care Centre - Horsham
Compare with other Care Homes UK
Compare
Compare
Rapkyns Care Centre - Horsham | VS | Care Homes UK |
General | |||
Street Address | Guildford Road, Broadbridge Heath, Horsham, West Sussex, Rh12 3pq | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Horsham | 0.2% Care Homes UK have Horsham | |
Local Authority Area | West Sussex | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Epilepsy, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 October 2011 | ||
Last Report Date | 8 November 2011 | ||
Organisation | Dr Shafik Hussien Sachedina | 0% Care Homes UK have Dr Shafik Hussien Sachedina | |
website | rapkyns Nursing Home Website | ||
Contact details | |||
Phone | (01403) 265096 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|