Read House - Frinton-on-Sea
Compare with other Care Homes UK
Compare
Compare
Read House - Frinton-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 23 The Esplanade, Frinton-on-sea, Essex, Co13 9au | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Frinton-on-sea | 0.1% Care Homes UK have Frinton-on-Sea | |
Local Authority Area | Essex | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Visual Impairment | ||
Specialisms/services | Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 June 2011 | ||
Last Report Date | 2 August 2011 | ||
Organisation | Essex Blind Charity | 0% Care Homes UK have Essex Blind Charity | |
website | read House Website | ||
Contact details | |||
Phone | (01255) 673654 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|