Redbank House - Retford
Compare with other Care Homes UK
Compare
Compare
Redbank House - Retford | VS | Care Homes UK |
General | |||
Street Address | Town Street, South Leverton | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Retford | 0.1% Care Homes UK have Retford | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Challenging Behaviour, Prader-willi Syndrome | ||
Specialisms/services | Eating Disorders Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 19 July 2012 | ||
Last Report Date | 27 July 2012 | ||
Organisation | Voyage Limited | 0.4% Care Homes UK have Voyage Limited | |
website | redbank House Website | ||
Contact details | |||
Address | Town Street, South Leverton, Retford, Nottinghamshire, Dn22 0bt | ||
Phone | (01427) 880716 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|