Regency Manor - Poole
Compare with other Care Homes UK
Compare
Compare
Regency Manor - Poole | VS | Care Homes UK |
General | |||
Street Address | 16/17 Blair Avenue | ||
Local Authority / Social Services | Borough Of Poole Council | 0.3% Care Homes UK have Borough of Poole Council | |
Locality | Poole | 0.3% Care Homes UK have Poole | |
Local Authority Area | Poole | ||
Single Rooms |
69
|
24.84
|
|
Rooms with ensuite WC |
69
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 March 2012, 5 January 2012, 6 September 2011, 9 June 2011 | ||
Last Report Date | 14 March 2012, 14 February 2012, 27 October 2011, 11 July 2011 | ||
Organisation | Dolphin Property Co Limited | 0% Care Homes UK have Dolphin Property Co Limited | |
website | regency Manor Website | ||
Contact details | |||
Address | 16 - 17 Blair Avenue, Parkstone, Poole, Dorset, Bh14 0da | ||
Phone | (01202) 715760 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|