Retired Nurses National Home - Bournemouth
Compare with other Care Homes UK
Compare
Compare
Retired Nurses National Home - Bournemouth | VS | Care Homes UK |
General | |||
Street Address | Riverside Avenue, Bournemouth, Dorset, Bh7 7ee | ||
Local Authority / Social Services | Bournemouth Borough Council | 0.5% Care Homes UK have Bournemouth Borough Council | |
Locality | Bournemouth | 0.5% Care Homes UK have Bournemouth | |
Local Authority Area | Bournemouth | ||
Single Rooms |
52
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Admission Information | Retired Nurses And Professionals Allied To Medicine. | ||
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 11 May 2012, 16 August 2011 | ||
Last Report Date | 12 June 2012, 13 September 2011 | ||
Organisation | Retired Nurses National Homes | 0% Care Homes UK have Retired Nurses National Homes | |
website | retired Nurses National Home Website | ||
Contact details | |||
Phone | (01202) 396418 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|