Richmond Heights - Sheffield

Compare with other Care Homes UK
Compare
Compare
Richmond Heights - Sheffield | VS | Care Homes UK |
General | |||
Street Address | Woodhouse Road, Intake, Sheffield, South Yorkshire, S12 2az | ||
Local Authority / Social Services | Sheffield City Council | 0.8% Care Homes UK have Sheffield City Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Sheffield | ||
Single Rooms |
53
|
24.84
|
|
Rooms with ensuite WC |
54
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Head/brain Injury | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 August 2012, 31 March 2011 And 5 April 2011 | ||
Last Report Date | 23 September 2012, 11 August 2011 | ||
Organisation | Speciality Care (uk Lease Homes) Limited | 0% Care Homes UK have Speciality Care (UK Lease Homes) Limited | |
website | richmond Heights Website | ||
Contact details | |||
Phone | (0114) 253 1992 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|