Richmond Mews - Stoke-on-Trent
Compare with other Care Homes UK
Compare
Compare
Richmond Mews - Stoke-on-Trent | VS | Care Homes UK |
General | |||
Street Address | 5 Richmond Terrace, Shelton, Stoke-on-trent, Staffordshire, St1 4nd | ||
Local Authority / Social Services | Stoke On Trent City Council | 0.4% Care Homes UK have Stoke on Trent City Council | |
Locality | Stoke-on-trent | 0.7% Care Homes UK have Stoke-on-Trent | |
Local Authority Area | Stoke-on-trent | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 2 And 3 February 2011 | ||
Last Report Date | 6 April 2011 | ||
Organisation | Shelton Care Limited | 0% Care Homes UK have Shelton Care Limited | |
website | richmond Mews Website | ||
Contact details | |||
Phone | (01782) 222311 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|