Ridgegate Residential Home - Reigate
Compare with other Care Homes UK
Compare
Compare
Ridgegate Residential Home - Reigate | VS | Care Homes UK |
General | |||
Street Address | Ridgegate Home, 88 Doods Road, Reigate, Surrey, Rh2 0nr | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Reigate | 0.1% Care Homes UK have Reigate | |
Local Authority Area | Surrey | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Admission Information | Not Registered For Dementia. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 6 March 2012 | ||
Last Report Date | 8 June 2012 | ||
Organisation | The Governors Of Ridgegate Home | 0% Care Homes UK have The Governors of Ridgegate Home | |
website | ridgegate Home Website | ||
Contact details | |||
Phone | (01737) 242926 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|