Ridgway Court - Farnham
Compare with other Care Homes UK
Compare
Compare
Ridgway Court - Farnham | VS | Care Homes UK |
General | |||
Street Address | 48 Ridgway Road, Farnham, Surrey, Gu9 8nw | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Farnham | 0.2% Care Homes UK have Farnham | |
Local Authority Area | Surrey | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 May 2012 | ||
Last Report Date | 3 July 2012 | ||
Organisation | Abbeyfield Wey Valley Society Limited | 0% Care Homes UK have Abbeyfield Wey Valley Society Limited | |
website | ridgway Court Website | ||
Contact details | |||
Phone | (01252) 715921 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|