Riverside Court Care Home - Knottingley
Compare with other Care Homes UK
Compare
Compare
Riverside Court Care Home - Knottingley | VS | Care Homes UK |
General | |||
Street Address | The Croft | ||
Local Authority / Social Services | City Of Wakefield Metropolitan District Council | 0.5% Care Homes UK have City of Wakefield Metropolitan District Council | |
Locality | Knottingley | 0% Care Homes UK have Knottingley | |
Local Authority Area | Wakefield | ||
Single Rooms |
61
|
24.84
|
|
Rooms with ensuite WC |
61
|
22.21
|
|
Facilities & Services | Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 April 2012 | ||
Last Report Date | 15 May 2012 | ||
Organisation | Speciality Care (uk Lease Homes) Limited | 0% Care Homes UK have Speciality Care (UK Lease Homes) Limited | |
website | riverside Court Website | ||
Contact details | |||
Phone | (01977) 673233 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|