Riverview Lodge - London
Compare with other Care Homes UK
Compare
Compare
Riverview Lodge - London | VS | Care Homes UK |
General | |||
Street Address | Birchen Grove, Kingsbury | ||
Local Authority / Social Services | London Borough Of Brent Council | 0.4% Care Homes UK have London Borough of Brent Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Brent | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
32
|
22.21
|
|
Facilities & Services | Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 24 July 2012, 2 February 2011 | ||
Last Report Date | 12 September 2012, 15 March 2011 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | riverview Lodge Website | ||
Contact details | |||
Address | Birchen Grove, Kingsbury, London, Nw9 8se | ||
Phone | (020) 8205 3190 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|