Rockfield House - Liverpool
Compare with other Care Homes UK
Compare
Compare
Rockfield House - Liverpool | VS | Care Homes UK |
General | |||
Street Address | Rockfield House, Rocky Lane, Liverpool, Merseyside, L6 4bb | ||
Local Authority / Social Services | Liverpool City Council | 0.5% Care Homes UK have Liverpool City Council | |
Locality | Liverpool | 0.8% Care Homes UK have Liverpool | |
Local Authority Area | Liverpool | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Facilities & Services | Independent Living Training Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 15 June 2011 | ||
Last Report Date | 27 July 2011 | ||
Organisation | Mental Health Care (rockfield) Limited | 0% Care Homes UK have Mental Health Care (Rockfield) Limited | |
website | rockfield House Website | ||
Contact details | |||
Phone | (0151) 260 4414 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|