Rodwell Farm Nursing Home - Addlestone
Compare with other Care Homes UK
Compare
Compare
Rodwell Farm Nursing Home - Addlestone | VS | Care Homes UK |
General | |||
Street Address | Brox Lane, Row Town, Addlestone, Surrey, Kt15 1hh | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Addlestone | 0.1% Care Homes UK have Addlestone | |
Local Authority Area | Surrey | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Aids/hiv, Alzheimer's, Bipolar/manic Depression, Cancer Care, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Parkinson's Disease, Schizophrenia, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 October 2011 | ||
Last Report Date | 15 November 2011 | ||
Organisation | Rodwell Farm Nursing Home Limited | 0% Care Homes UK have Rodwell Farm Nursing Home Limited | |
website | rodwell Farm Nursing Home Website | ||
Contact details | |||
Phone | (01932) 853371 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|