Roman House - Basingstoke
Compare with other Care Homes UK
Compare
Compare
Roman House - Basingstoke | VS | Care Homes UK |
General | |||
Street Address | Winklebury Way, Roman Road, Basingstoke, Hampshire, Rg23 8bj | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Basingstoke | 0.3% Care Homes UK have Basingstoke | |
Local Authority Area | Hampshire | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cerebral Palsy, Epilepsy | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 March 2012 | ||
Last Report Date | 2 May 2012 | ||
Organisation | Scope | 0.3% Care Homes UK have Scope | |
website | roman House Website | ||
Contact details | |||
Phone | (01256) 328329 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|