Rookwood Nursing Home - Bradford
Compare with other Care Homes UK
Compare
Compare
Rookwood Nursing Home - Bradford | VS | Care Homes UK |
General | |||
Street Address | 4 Victor Road | ||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | 0.8% Care Homes UK have City of Bradford Metropolitan District Council | |
Locality | Bradford | 0.5% Care Homes UK have Bradford | |
Local Authority Area | Bradford | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Eating Disorders Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 12 June 2012, 22 March 2012, 24 January 2012, 17 November 2011, 4 August 2011 | ||
Last Report Date | 10 July 2012, 16 April 2012, 1 March 2012, 9 January 2012, 5 September 2011 | ||
Organisation | European Care Lifestyles (b) Limited | 0% Care Homes UK have European Care Lifestyles (B) Limited | |
website | rookwood Nursing Home Website | ||
Contact details | |||
Address | 4 Victor Road, Bradford, West Yorkshire, Bd9 4ql | ||
Phone | (01274) 547597 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|