Rosehurst - Deal
Compare with other Care Homes UK
Compare
Compare
Rosehurst - Deal | VS | Care Homes UK |
General | |||
Street Address | 162 Church Path, Deal, Kent, Ct14 9tu | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Deal | 0.2% Care Homes UK have Deal | |
Local Authority Area | Kent | ||
Single Rooms |
16
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 May 2012, 16 December 2011, 12 August 2011, 27 May 2010 And 27 May 2011, 22 December 2010 | ||
Last Report Date | 19 June 2012, 10 February 2012, 12 October 2011, 19 July 2011, 17 May 2011 | ||
Organisation | Rosehurst Care Limited | 0% Care Homes UK have Rosehurst Care Limited | |
website | rosehurst Care Home Website | ||
Contact details | |||
Phone | (01304) 372312 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|