Roselea - Gloucester
Compare with other Care Homes UK
Compare
Compare
Roselea - Gloucester | VS | Care Homes UK |
General | |||
Street Address | Churchend, Slimbridge | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Gloucester | 0.6% Care Homes UK have Gloucester | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 19 September 2012 | ||
Last Report Date | 5 October 2012 | ||
Organisation | Voyage Limited | 0.4% Care Homes UK have Voyage Limited | |
website | roselea Website | ||
Contact details | |||
Address | Church End, Slimbridge, Gloucestershire, Gl2 7bl | ||
Phone | (01453) 890444 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|