Rosemount Care Home - Whitley Bay
Compare with other Care Homes UK
Compare
Compare
Rosemount Care Home - Whitley Bay | VS | Care Homes UK |
General | |||
Street Address | Sunningdale, West Monkseaten, West Monkseaton | ||
Local Authority / Social Services | North Tyneside Metropolitan Borough Council | 0.3% Care Homes UK have North Tyneside Metropolitan Borough Council | |
Locality | Whitley Bay | 0.1% Care Homes UK have Whitley Bay | |
Local Authority Area | North Tyneside | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Those Requiring Standard Residential Care. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Tagalog, Spanish, Punjabi | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Organisation | Cotswold Spa Retirement Hotels Limited | 0% Care Homes UK have Cotswold Spa Retirement Hotels Limited | |
website | rosemount Care Home Website | ||
Contact details | |||
Phone | (0191) 251 0856 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|