Royal Mencap Society - 1a/1b Whitewater Road - Newark
Compare with other Care Homes UK
Compare
Compare
Royal Mencap Society - 1a/1b Whitewater Road - Newark | VS | Care Homes UK |
General | |||
Street Address | 1a-1b Whitewater Road, Ollerton, Newark, Nottinghamshire, Ng22 9xf | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Newark | 0.2% Care Homes UK have Newark | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
12
|
24.84
|
|
Admission Information | Additional Physical Needs Catered For. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 13 August 2012 | ||
Last Report Date | 30 August 2012, 30 August 2012 | ||
Organisation | Royal Mencap Society | 0.6% Care Homes UK have Royal Mencap Society | |
website | whitewater Road Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|