Royal Mencap Society - 23 Hardy Drive - Royston
Compare with other Care Homes UK
Compare
Compare
Royal Mencap Society - 23 Hardy Drive - Royston | VS | Care Homes UK |
General | |||
Street Address | 23 Hardy Drive, Royston, Hertfordshire, Sg8 5lz | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Royston | 0.1% Care Homes UK have Royston | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Cerebral Palsy, Down Syndrome, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 24 November 2011 | ||
Last Report Date | 19 January 2012 | ||
Organisation | Royal Mencap Society | 0.6% Care Homes UK have Royal Mencap Society | |
website | hardy Drive Website | ||
Contact details | |||
Phone | (01763) 243684 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|