Rugby Care Centre
Compare with other Care Homes UK
Compare
Compare
Rugby Care Centre | VS | Care Homes UK |
General | |||
Street Address | 53 Clifton Road, Rugby, Warwickshire, Cv21 3qe | ||
Local Authority / Social Services | Warwickshire County Council | 1% Care Homes UK have Warwickshire County Council | |
Locality | Rugby | 0.2% Care Homes UK have Rugby | |
Local Authority Area | Warwickshire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Asperger Syndrome, Autism/asd, Cancer Care, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Head/brain Injury, Parkinson's Disease, Speech Impairment, Stroke | ||
Languages Spoken (other than English) | Polish, Gujarati | ||
Specialisms/services | Dementia Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 May 2012 | ||
Last Report Date | 11 June 2012 | ||
Organisation | Four Seasons (evedale) Limited | 0.2% Care Homes UK have Four Seasons (Evedale) Limited | |
website | rugby Care Centre Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|