Rush Court Care Home - Wallingford
Compare with other Care Homes UK
Compare
Compare
Rush Court Care Home - Wallingford | VS | Care Homes UK |
General | |||
Street Address | Shillingford Road, Wallingford, Oxfordshire, Ox10 8ll | ||
Local Authority / Social Services | Oxfordshire County Council | 0.9% Care Homes UK have Oxfordshire County Council | |
Locality | Wallingford | 0% Care Homes UK have Wallingford | |
Local Authority Area | Oxfordshire | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Admission Information | For Professional People Of British/irish Nationality. | ||
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 15 March 2012 | ||
Last Report Date | 27 April 2012 | ||
Organisation | Elizabeth Finn Homes Limited | 0.1% Care Homes UK have Elizabeth Finn Homes Limited | |
website | rush Court Website | ||
Contact details | |||
Phone | (01491) 837223 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|