Rushall Care Centre - Walsall
Compare with other Care Homes UK
Compare
Compare
Rushall Care Centre - Walsall | VS | Care Homes UK |
General | |||
Street Address | 204 Lichfield Road, Rushall | ||
Local Authority / Social Services | Walsall Metropolitan Borough Council | 0.3% Care Homes UK have Walsall Metropolitan Borough Council | |
Locality | Walsall | 0.2% Care Homes UK have Walsall | |
Local Authority Area | Walsall | ||
Single Rooms |
34
|
24.84
|
|
Facilities & Services | Day Care Respite Care Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 November 2011 | ||
Last Report Date | 30 December 2011 | ||
Organisation | Four Seasons (evedale) Limited | 0.2% Care Homes UK have Four Seasons (Evedale) Limited | |
website | rushall Care Centre Website | ||
Contact details | |||
Address | 204 Lichfield Road, Rushall, Walsall, West Midlands, Ws4 1sa | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|