Rushyfield Care Centre - Durham
Compare with other Care Homes UK
Compare
Compare
Rushyfield Care Centre - Durham | VS | Care Homes UK |
General | |||
Street Address | Rushyfield Care Centre, Brandon Lane, Brandon, Co Durham, Dh7 8sh | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Durham | 0.2% Care Homes UK have Durham | |
Local Authority Area | Durham | ||
Single Rooms |
41
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Substance Misuse Problems |
||
Last Inspection Date | 7 August 2012, 9 May 2012 | ||
Last Report Date | 30 August 2012, 30 August 2012, 5 July 2012 | ||
Organisation | European Care (england) Limited | 0.1% Care Homes UK have European Care (England) Limited | |
website | rushyfield Care Centre Website | ||
Contact details | |||
Phone | (0191) 378 4691 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 15 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|