Ruskin Lodge - St Helens
Compare with other Care Homes UK
Compare
Compare
Ruskin Lodge - St Helens | VS | Care Homes UK |
General | |||
Street Address | Swinburne Road, Dentons Green | ||
Local Authority / Social Services | St Helens Metropolitan Borough Council | 0.2% Care Homes UK have St Helens Metropolitan Borough Council | |
Locality | St Helens | 0.1% Care Homes UK have St Helens | |
Local Authority Area | St Helens | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Mainly Pilkington Beneficiaries, Plus Private Guests. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 May 2011 | ||
Last Report Date | 30 June 2011 | ||
Organisation | Pilkington Family Trust | 0% Care Homes UK have Pilkington Family Trust | |
website | ruskin Lodge Website | ||
Contact details | |||
Address | Swinburne Road, Dentons Green, St Helens, Merseyside, Wa10 6aw | ||
Phone | (01744) 457929 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|