Rutland House Community Trust - Oakham
Compare with other Care Homes UK
Compare
Compare
Rutland House Community Trust - Oakham | VS | Care Homes UK |
General | |||
Street Address | Willow Crescent | ||
Local Authority / Social Services | Rutland County Council | 0.1% Care Homes UK have Rutland County Council | |
Locality | Oakham | 0.1% Care Homes UK have Oakham | |
Local Authority Area | Rutland | ||
Single Rooms |
11
|
24.84
|
|
Admission Information | Must Be Over 18. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 November 2011 | ||
Last Report Date | 3 January 2012 | ||
Organisation | Rutland House Community Trust | 0% Care Homes UK have Rutland House Community Trust | |
website | rutland House Community Trust Website | ||
Contact details | |||
Address | Willowbrook, Willow Crescent, Oakham, Leicestershire, Le15 6eh | ||
Phone | (01572) 771001 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|