Saffronland Homes - 2 Mundania Road - London
Compare with other Care Homes UK
Compare
Compare
Saffronland Homes - 2 Mundania Road - London | VS | Care Homes UK |
General | |||
Street Address | 2 Mundania Road, East Dulwich, London, Se22 0ng | ||
Local Authority / Social Services | London Borough Of Southwark Council | 0.1% Care Homes UK have London Borough of Southwark Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Southwark | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Admission Information | Male Only. | ||
Facilities & Services | Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Epilepsy, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 November 2011 | ||
Last Report Date | 1 February 2012 | ||
Organisation | Saffronland Homes | 0% Care Homes UK have Saffronland Homes | |
website | mundania Website | ||
Contact details | |||
Phone | (020) 8693 1983 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|