Sahara Parkside - Barking
Compare with other Care Homes UK
Compare
Compare
Sahara Parkside - Barking | VS | Care Homes UK |
General | |||
Street Address | 101/113 Longbridge Road | ||
Local Authority / Social Services | London Borough Of Barking And Dagenham Council | 0.1% Care Homes UK have London Borough of Barking and Dagenham Council | |
Locality | Barking | 0.1% Care Homes UK have Barking | |
Local Authority Area | Barking & Dagenham | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Bengali, Punjabi | ||
Specialisms/services | Eating Disorders Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 15 June 2011 | ||
Last Report Date | 1 August 2011 | ||
Organisation | Sahara Parkside Limited | 0% Care Homes UK have Sahara Parkside Limited | |
website | sahara Parkside Website | ||
Contact details | |||
Address | Sahara Parkside, 101 - 113 Longbridge Road, Barking, Essex, Ig11 8ta | ||
Phone | (020) 8507 5804 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|